Luxury Overseas Homes · London
An architectural sanctuary of coastal luxury and refined island living.
This development represents the pinnacle of contemporary waterfront living—a boutique collection of luxury sea-facing residences crafted with travertine stone, warm fluted timber, and floor-to-ceiling glass facades along Dubai Islands.
Designed for those who seek uncompromised wellness and privacy, these private residences integrate world-first amenities including an elevated sea-view padel court, hydrotherapy spa sanctuary, private screening cinema, and beachfront infinity decks.
Massage Treatments - Salt room - infrared sauna - oxygen room - ice & hot plunges
State-of-the-art facility with a dedicated Reformer Pilates room.
Adults' infinity pool with sea and sky views; separate safe children's pool.
Unique padel court overlooking the sea in a serene setting.
Immersive and luxurious private cinema experience.
Authentic Japanese and Italian cuisine by world-class chefs.
Personalized shopping with high-end brands brand collections.
Exclusive resident-only lounge and library space with a special book collection.
Personalized health services - Gut health analysis - Biohacking - Personalized meal plans
Set against a backdrop of lush greens and open fairways, Dubai Islands’ premier golf courses offer a refined escape for enthusiasts.
Just minutes from these Private Residences, this exclusive destination blends sport and serenity, inviting you to experience the rhythm of the game amidst breathtaking landscapes and world-class design.
| Unit No. | Unit Type | Internal (SqFt) | Outdoor (SqFt) | Total Area | View | Status | Price |
|---|---|---|---|---|---|---|---|
| Unit 204 | Studio | 636 sqft | 0 sqft | 636 sqft | City View | Available | £461,969 |
| Unit 306 | Studio | 533 sqft | 190 sqft | 723 sqft | Partial Sea View | Available | £572,862 |
| Unit 506 | Studio | 533 sqft | 189 sqft | 722 sqft | Partial Sea View | Available | £625,245 |
| Unit 201 | 1 Bedroom | 1,253 sqft | 185 sqft | 1,438 sqft | Full Sea View | Available | £1,373,752 |
| Unit 303 | 1 Bedroom | 1,114 sqft | 133 sqft | 1,247 sqft | City View | Available | £818,526 |
| Unit 308 | 1 Bedroom | 1,089 sqft | 176 sqft | 1,266 sqft | Partial Sea View | Available | £995,587 |
| Unit 403 | 1 Bedroom | 1,115 sqft | 194 sqft | 1,309 sqft | City View | Available | £862,288 |
| Unit 503 | 1 Bedroom | 1,115 sqft | 133 sqft | 1,248 sqft | City View | Available | £846,650 |
| Unit 102 | 2 Bedroom | 1,342 sqft | 366 sqft | 1,708 sqft | City View | Available | £1,093,807 |
| Unit 305 | 2 Bedroom | 1,340 sqft | 366 sqft | 1,708 sqft | City View | Available | £1,128,837 |
| Unit 210 | 3 Bedroom | 3,034 sqft | 1,793 sqft | 4,827 sqft | Full Sea View | Available | £4,098,885 |
| Unit 310 | 3 Bedroom | 2,849 sqft | 1,166 sqft | 4,015 sqft | Full Sea View | Available | £3,560,431 |
| Unit 502 | 3 Bedroom | 3,327 sqft | 1,154 sqft | 4,481 sqft | Full Sea View | Available | £4,108,664 |
| Unit 106 | 4 Bedroom TownHouse | 3,775 sqft | 2,138 sqft | 5,913 sqft | Full Sea View | Available | £5,267,450 |
Situated directly along the pristine coastline of Dubai Islands, offering direct beach access alongside seamless connectivity across key Dubai destinations.
This island is the entertainment hub of Dubai Islands, set to host a variety of attractions, including a theme park, water park, beach clubs, and water sports centers.
| Destination | Drive Time |
|---|---|
| The Dubai Frame | 14 Mins |
| Dubai World Trade Center | 15 Mins |
| Dubai International Airport | 20 Mins |
| Dubai Mall | 18 Mins |
| Burj Khalifa | 20 Mins |
| Downtown Dubai | 21 Mins |
| Business Bay | 21 Mins |
| J1 Beach | 18 Mins |
We have never had a client come back to us unhappy with a property we introduced — because we only recommend homes we would buy ourselves.
The Luxury Overseas Team · London
Ready when you are
A twenty-minute call costs nothing and answers more than a week of searching. We cover Spain, Florida, Dubai, Turkey and Cyprus.
124 City Rd · London EC1V 2NX